The Wind Journal of WaterKid
224 Journal Entries, newest first. 954 days since first day in log. Average is about 4.26 days between sessions.
| Date | Location | Board | Sail | Wind | |
| Sunday May 11, 2008 | Port A | Acid 77 | 4.2 Xflex | 30 mph | read |
| Wednesday May 07, 2008 | N.Packery | Acid 88 | 4.7 Xflex | 26 mph | read |
| Wednesday May 07, 2008 | N.Packery | Acid 88 | 5.3 Icon | 27 mph | read |
| Sunday April 27, 2008 | S.Packery | Acid 77 | 4.7 Xflex | 30 mph | read |
| Saturday April 26, 2008 | Surfed - S.Packery | 7'6" Hank Warner | all arms | 14 mph | read |
| Saturday April 26, 2008 | Port A | Acid 77 | 4.7 Xflex | 30 mph | read |
| Friday April 25, 2008 | Surfed - N.Packery | 7'6" Hank Warner | all arms | 15 mph | read |
| Thursday April 17, 2008 | N.Packery | Acid 77 | 5.3 Icon | 0 knots | read |
| Wednesday April 16, 2008 | N.Packery | Acid 77 | 5.3 Icon | 27 mph | read |
| Saturday April 12, 2008 | Port A | Acid 88 | 4.7 Xflex | 30 mph | read |
| Friday April 11, 2008 | Surfed - N.Packery | 7'6" Hank Warner | all arms | 8 mph | read |
| Thursday April 10, 2008 | Surfed - N.Packery | 7'6" Hank Warner | all arms | 11 knots | read |
| Thursday April 10, 2008 | N.Packery | Acid 88 | 5.3 Icon | 24 mph | read |
| Wednesday April 09, 2008 | N.Packery | Acid 88 | 5.9 Icon | 21 mph | read |
| Friday April 04, 2008 | S.Packery | Acid 77 | 4.7 Xflex | 25 mph | read |
| Thursday April 03, 2008 | N.Packery | Acid 77 | 5.3 Icon | 30 mph | read |
| Monday March 31, 2008 | Surfed - N.Packery | 7'6" Hank Warner | all arms | 13 mph | read |
| Thursday March 27, 2008 | Oleander | Acid 77 | 4.2 Xflex | 28 mph | read |
| Wednesday March 26, 2008 | N.Packery | Acid 88 | 5.9 Icon | 24 mph | read |
| Sunday March 23, 2008 | Port A | Acid 77 | 4.7 Xflex | 25 mph | read |
| Tuesday March 18, 2008 | N.Packery | Acid 88 | 5.2 Varial | 20 mph | read |
| Monday March 17, 2008 | N.Packery | Acid 77 | 5.2 Varial | 24 mph | read |
| Saturday March 15, 2008 | Surfed - N.Packery | 7'6" Hank Warner | all arms | 5 mph | read |
| Monday March 10, 2008 | Surfed - N.Packery | 7'6" Hank Warner | all arms | 10 mph | read |
| Sunday March 02, 2008 | N.Packery | Acid 77 | 4.7 Varial | 25 mph | read |
| Friday February 29, 2008 | Surfed - N.Packery | 7'6" Hank Warner | all arms | 13 mph | read |
| Thursday February 28, 2008 | N.Packery | Acid 77 | 5.2 Varial | 25 mph | read |
| Tuesday February 26, 2008 | Port A | Acid 77 | 4.7 Varial | 25 mph | read |
| Sunday February 17, 2008 | Surfed - N.Packery | 7'6" Surfboard | all arms | 5 mph | read |
| Saturday February 16, 2008 | N.Packery | Acid 77 | 4.7 Varial | 28 mph | read |
| Tuesday February 05, 2008 | N.Packery | Acid 77 | 5.2 Varial | 29 mph | read |
| Sunday December 02, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 14 mph | read |
| Saturday November 24, 2007 | Surfed - S.Packery | 7'6" Surfboard | all arms | 14 mph | read |
| Friday November 23, 2007 | Port A | Acid 77 | 5.2 Varial | 22 mph | read |
| Thursday November 22, 2007 | Port A | Acid 77 | 5.2 Varial | 24 mph | read |
| Thursday November 15, 2007 | Port A | Acid 77 | 4.7 Varial | 31 mph | read |
| Saturday November 10, 2007 | N.Packery | Acid 88 | 5.2 Varial | 20 mph | read |
| Wednesday October 31, 2007 | N.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Sunday October 21, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 16 mph | read |
| Friday October 19, 2007 | Surfed - S.Packery | 7'6" Surfboard | all arms | 16 mph | read |
| Wednesday October 17, 2007 | N.Packery | Acid 77 | 4.7 Varial | 27 mph | read |
| Monday October 15, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 18 mph | read |
| Sunday October 14, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 20 mph | read |
| Sunday September 30, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 9 mph | read |
| Friday September 28, 2007 | S.Packery | Acid 88 | 5.7 Varial | 20 mph | read |
| Monday September 17, 2007 | Surfed - S.Packery | 7'6" Surfboard | all arms | 18 mph | read |
| Thursday August 23, 2007 | St. Joe | 7'6" Surfboard | all arms | 17 mph | read |
| Wednesday August 22, 2007 | Port A | Acid 88 | 5.7 Varial | 16 mph | read |
| Saturday August 18, 2007 | N.Packery | Acid 88 | 5.7 Varial | 18 mph | read |
| Thursday August 16, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Tuesday August 07, 2007 | N.Packery | Acid 88 | 5.7 Varial | 19 mph | read |
| Friday July 27, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 4 mph | read |
| Friday July 20, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 12 mph | read |
| Wednesday July 18, 2007 | Surfed - BHP | 7'6" Surfboard | all arms | 16 mph | read |
| Monday July 09, 2007 | N.Packery | Acid 88 | 5.7 Varial | 24 mph | read |
| Sunday July 08, 2007 | N.Packery | Acid 88 | 5.7 Varial | 21 mph | read |
| Wednesday July 04, 2007 | Surfed - BHP | 7'6" Surfboard | all arms | 12 mph | read |
| Monday July 02, 2007 | Surfed - BHP | 7'6" Surfboard | all arms | 17 mph | read |
| Sunday July 01, 2007 | N.Packery | Acid 88 | 5.2 Varial | 20 mph | read |
| Tuesday June 26, 2007 | N.Packery | Acid 77 | 5.2 Varial | 25 mph | read |
| Wednesday June 20, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 8 mph | read |
| Tuesday June 19, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 17 mph | read |
| Monday June 18, 2007 | N.Packery | Acid 88 | 5.7 Varial | 22 mph | read |
| Tuesday June 05, 2007 | Surfed - Del Mar | 9'0" Robert August | all arms | 0 mph | read |
| Monday June 04, 2007 | Surfed - Del Mar | 9'0" Robert August | all arms | 0 mph | read |
| Sunday June 03, 2007 | Surfed - Del Mar | 6'2" Santa Cruz | all arms | 0 mph | read |
| Saturday June 02, 2007 | Surfed - Del Mar | 7'2" Aipa | all arms | 0 mph | read |
| Friday June 01, 2007 | Surfed - Del Mar | 9'0" Robert August | all arms | 0 mph | read |
| Monday May 28, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 0 mph | read |
| Sunday May 27, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 15 mph | read |
| Saturday May 26, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 2 mph | read |
| Friday May 25, 2007 | S.Packery | Acid 88 | 5.2 Varial | 28 mph | read |
| Wednesday May 23, 2007 | N.Packery | Acid 88 | 5.7 Varial | 18 mph | read |
| Tuesday May 22, 2007 | N.Packery | Acid 88 | 5.7 Varial | 19 mph | read |
| Friday May 18, 2007 | Surfed - S.Packery | 7'6" Surfboard | all arms | 13 mph | read |
| Thursday May 17, 2007 | S.Packery | Acid 88 | 5.7 Varial | 20 mph | read |
| Tuesday May 08, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 15 mph | read |
| Monday May 07, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 15 mph | read |
| Sunday May 06, 2007 | N.Packery | Acid 88 | 5.7 Varial | 24 mph | read |
| Saturday May 05, 2007 | N.Packery | Acid 88 | 5.2 Varial | 0 mph | read |
| Tuesday May 01, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 20 mph | read |
| Monday April 30, 2007 | N.Packery | Acid 88 | 5.2 Varial | 23 mph | read |
| Wednesday April 25, 2007 | Surfed - BHP | 7'6" Surfboard | all arms | 6 mph | read |
| Tuesday April 24, 2007 | N.Packery | Acid 88 | 5.2 Varial | 22 mph | read |
| Sunday April 22, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 15 mph | read |
| Saturday April 21, 2007 | Oleander | Acid 88 | 5.2 Varial | 18 mph | read |
| Monday April 16, 2007 | N.Packery | Acid 88 | 5.2 Varial | 22 mph | read |
| Saturday April 14, 2007 | Poneish | ProTech 74 | 4.2 Varial | 28 mph | read |
| Saturday April 14, 2007 | S.Packery | Acid 88 | 5.2 Varial | 29 mph | read |
| Friday April 13, 2007 | N.Packery | Acid 88 | 6.2 Varial | 19 mph | read |
| Saturday April 07, 2007 | Port A | ProTech 74 | 4.7 Varial | 31 mph | read |
| Sunday April 01, 2007 | Surfed - S.Packery | 7'6" Surfboard | all arms | 17 mph | read |
| Saturday March 31, 2007 | Surfed - S.Packery | 7'6" Surfboard | all arms | 17 mph | read |
| Friday March 30, 2007 | N.Packery | Acid 88 | 6.2 Varial | 18 mph | read |
| Thursday March 29, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 12 mph | read |
| Wednesday March 28, 2007 | Oleander | ProTech 74 | 4.7 Varial | 24 mph | read |
| Friday March 23, 2007 | Oleander | ProTech 74 | 4.7 Varial | 24 mph | read |
| Thursday March 22, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 12 mph | read |
| Tuesday March 20, 2007 | Surfed - N.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Wednesday March 14, 2007 | N.Packery | Acid 88 | 5.2 Varial | 24 mph | read |
| Sunday March 04, 2007 | Surfed | 7'6" Surfboard | all arms | 11 mph | read |
| Saturday March 03, 2007 | S.Packery | Acid 88 | 5.7 Varial | 20 mph | read |
| Sunday February 25, 2007 | S.Packery | Acid 88 | 5.7 Varial | 25 mph | read |
| Saturday February 24, 2007 | N.Packery | Acid 88 | 5.7 Varial | 24 mph | read |
| Saturday November 11, 2006 | Port A | ProTech 74 | 4.7 Varial | 24 mph | read |
| Thursday November 09, 2006 | N.Packery | Acid 88 | 5.7 Varial | 22 mph | read |
| Monday November 06, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 5 mph | read |
| Sunday November 05, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 8 mph | read |
| Saturday November 04, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 19 mph | read |
| Monday October 30, 2006 | N.Packery | Acid 88 | 5.2 Varial | 24 mph | read |
| Friday October 27, 2006 | Poneish | ProTech 74 | 4.2 Varial | 31 mph | read |
| Thursday October 26, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 18 mph | read |
| Wednesday October 25, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 16 mph | read |
| Sunday October 22, 2006 | Port A | ProTech 74 | 4.2 Varial | 25 mph | read |
| Tuesday October 17, 2006 | St. Joe | 7'6" Surfboard | all arms | 5 mph | read |
| Monday October 16, 2006 | St. Joe | 7'6" Surfboard | all arms | 15 mph | read |
| Sunday October 15, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 2 mph | read |
| Friday October 13, 2006 | S.Packery | Acid 88 | 5.7 Varial | 17 mph | read |
| Saturday October 07, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 3 mph | read |
| Friday October 06, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 6 mph | read |
| Thursday October 05, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 11 mph | read |
| Sunday October 01, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Saturday September 30, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 16 mph | read |
| Sunday September 24, 2006 | Surfed - Port A | 7'6" Surfboard | all arms | 17 mph | read |
| Sunday September 24, 2006 | Port A | Acid 88 | 5.2 Varial | 21 mph | read |
| Friday September 22, 2006 | N.Packery | Acid 88 | 4.7 Varial | 28 mph | read |
| Thursday September 21, 2006 | N.Packery | Acid 88 | 4.7 Varial, 5.2 Varial | 29 mph | read |
| Tuesday September 19, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 14 mph | read |
| Sunday September 17, 2006 | N.Packery | Acid 88 | 5.2 Varial | 26 mph | read |
| Saturday September 16, 2006 | N.Packery | Acid 88 | 5.2 Varial | 24 mph | read |
| Sunday August 27, 2006 | N.Packery | Acid 88 | 5.2 Varial | 27 mph | read |
| Saturday August 26, 2006 | N.Packery | Acid 88 | 5.2 Varial | 20 mph | read |
| Friday August 25, 2006 | N.Packery | Acid 88 | 5.2 Varial | 25 mph | read |
| Sunday August 13, 2006 | N.Packery | Acid 88 | 5.2 Varial | 23 mph | read |
| Saturday August 12, 2006 | N.Packery | Acid 88 | 5.7 Varial | 17 mph | read |
| Saturday August 12, 2006 | N.Packery | Acid 88 | 4.7 Varial | 29 mph | read |
| Friday August 11, 2006 | N.Packery | Acid 88 | 5.2 Varial | 26 mph | read |
| Wednesday August 09, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 16 mph | read |
| Tuesday August 01, 2006 | N.Packery | 7'6" Surfboard | all arms | 16 mph | read |
| Monday July 31, 2006 | N.Packery | Acid 88 | 5.2 Varial | 24 mph | read |
| Saturday July 29, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Thursday July 27, 2006 | N.Packery | Acid 88 | 5.2 Varial | 24 mph | read |
| Wednesday July 26, 2006 | N.Packery | Acid 88 | 4.7 Varial | 24 mph | read |
| Tuesday July 25, 2006 | N.Packery | 7'6" Surfboard | all arms | 18 mph | read |
| Wednesday July 19, 2006 | Surfed - BHP | 7'6" Surfboard | all arms | 14 mph | read |
| Tuesday July 11, 2006 | N.Packery | Acid 88 | 5.2 Varial | 23 mph | read |
| Monday July 10, 2006 | N.Packery | Acid 88 | 5.2 Varial | 23 mph | read |
| Wednesday July 05, 2006 | N.Packery | Acid 88 | 5.2 Varial | 30 mph | read |
| Wednesday June 21, 2006 | N.Packery | Acid 88 | 5.2 Varial | 20 mph | read |
| Saturday June 17, 2006 | N.Packery | Acid 88 | 5.7 Varial | 20 mph | read |
| Saturday June 17, 2006 | N.Packery | Acid 88 | 5.2 Varial | 25 mph | read |
| Friday June 16, 2006 | N.Packery | Acid 88 | 5.2 Varial | 24 mph | read |
| Tuesday June 13, 2006 | Surfed - BHP | 7'6" Surfboard | all arms | 6 mph | read |
| Tuesday May 30, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 6 mph | read |
| Monday May 29, 2006 | Surfed - BHP | 7'6" Surfboard | all arms | 8 mph | read |
| Friday May 26, 2006 | N.Packery | Acid 88 | 5.2 Varial | 18 mph | read |
| Thursday May 25, 2006 | Oleander | ProTech 74 | 4.7 Varial | 24 mph | read |
| Monday May 22, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 17 mph | read |
| Friday May 19, 2006 | N.Packery | Acid 88 | 5.2 Varial | 25 mph | read |
| Friday May 19, 2006 | N.Packery | Acid 88 | 5.2 Varial | 25 mph | read |
| Monday May 15, 2006 | Port A | ProTech 74 | 4.2 Varial | 34 mph | read |
| Sunday May 14, 2006 | N.Packery | Acid 88 | 5.2 Varial | 16 mph | read |
| Saturday May 13, 2006 | N.Packery | Acid 88 | 5.7 Varial | 22 mph | read |
| Thursday May 11, 2006 | Port A | ProTech 74 | 4.7 Varial | 28 mph | read |
| Wednesday May 03, 2006 | N.Packery | Acid 88 | 5.2 Varial | 25 mph | read |
| Tuesday May 02, 2006 | N.Packery | Acid 88 | 5.7 Varial | 21 mph | read |
| Monday May 01, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 17 mph | read |
| Saturday April 29, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Friday April 28, 2006 | N.Packery | Acid 88 | 5.2 Varial | 24 mph | read |
| Saturday April 22, 2006 | Surfed - S.Packery | 6'3" Surfboard | all arms | 0 mph | read |
| Thursday April 20, 2006 | Surfed - BHP | 7'6" Surfboard | all arms | 0 mph | read |
| Wednesday April 19, 2006 | Oleander | ProTech 74 | 4.7 Varial | 25 mph | read |
| Saturday April 15, 2006 | N.Packery | Acid 88 | 5.2 Varial | 25 mph | read |
| Thursday April 13, 2006 | Surfed - S.Packery | 7'6" Surfboard | all arms | 11 mph | read |
| Saturday April 08, 2006 | Port A | ProTech 74 | 4.7 Varial | 27 mph | read |
| Thursday April 06, 2006 | N.Packery | ProTech 74 | 4.7 Varial | 30 mph | read |
| Wednesday April 05, 2006 | Oleander | ProTech 74 | 4.7 Varial | 29 mph | read |
| Saturday April 01, 2006 | Oleander | ProTech 74 | 4.7 Varial | 25 mph | read |
| Thursday March 30, 2006 | N.Packery | Acid 88 | 5.7 Varial | 22 mph | read |
| Wednesday March 29, 2006 | BHP | 7'6" Surfboard | all arms | 17 mph | read |
| Sunday March 26, 2006 | Oleander | Acid 88 | 5.2 Varial | 22 mph | read |
| Wednesday March 22, 2006 | Port A | Acid 88 | 5.2 Varial | 25 mph | read |
| Monday March 20, 2006 | Port A | 7'6" Surfboard | all arms | 12 mph | read |
| Sunday March 19, 2006 | N.Packery | Acid 88 | 6.2 Varial | 16 mph | read |
| Saturday March 18, 2006 | Oleander | ProTech 74 | 4.2 Varial | 25 mph | read |
| Tuesday March 14, 2006 | Port A | Acid 88 | 5.2 Varial, 5.7 Varial | 23 mph | read |
| Sunday March 12, 2006 | BHP | Acid 88 | 5.7 Varial | 22 mph | read |
| Saturday March 11, 2006 | Surfed - N.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Saturday March 11, 2006 | Baffin Bay | Acid 88 | 5.2 Varial | 25 mph | read |
| Wednesday March 08, 2006 | N.Packery | ProTech 74 | 4.7 Varial | 29 mph | read |
| Tuesday March 07, 2006 | Oleander | ProTech 74 | 4.7 Varial | 28 mph | read |
| Sunday March 05, 2006 | BIB | Acid 88 | 6.2 Varial | 19 mph | read |
| Saturday February 11, 2006 | Port A | Acid 88 | 5.2 Varial | 23 mph | read |
| Friday February 10, 2006 | N.Packery | Acid 88 | 5.7 Varial | 18 mph | read |
| Sunday February 05, 2006 | N.Packery | Acid 88, ProTech 74 | 4.7 Varial, 5.2 Varial | 35 mph | read |
| Friday February 03, 2006 | Poneish | ProTech 74 | 4.2 Varial | 27 mph | read |
| Sunday January 29, 2006 | N.Packery | 7'6" Surfboard | all arms | 0 mph | read |
| Saturday January 21, 2006 | Port A | Acid 88 | 5.2 Varial | 25 mph | read |
| Thursday January 19, 2006 | N.Packery | Acid 88, ProTech 74 | 4.7 Varial, 5.2 Varial | 30 mph | read |
| Tuesday January 17, 2006 | Poneish | ProTech 74 | 4.7 Varial | 27 mph | read |
| Monday December 26, 2005 | BIB | Acid 88 | 6.2 Varial | 21 mph | read |
| Saturday December 24, 2005 | N.Packery | Acid 88 | 5.2 Varial | 22 mph | read |
| Saturday December 17, 2005 | Port A | Acid 88 | 5.7 Varial | 21 mph | read |
| Friday December 16, 2005 | Port A | Acid 88 | 5.2 Varial | 23 mph | read |
| Wednesday December 14, 2005 | Surfed - N.Packery | 7'6" Surfboard | all arms | 14 mph | read |
| Friday December 09, 2005 | Surfed - S.Packery | 7'6" Surfboard | all arms | 10 mph | read |
| Wednesday December 07, 2005 | S.Packery | Acid 88 | 5.2 Varial | 23 mph | read |
| Sunday December 04, 2005 | Surfed - N.Packery | 7'6" Surfboard | all arms | 2 mph | read |
| Saturday December 03, 2005 | Surfed - N.Packery | 7'6" Surfboard | all arms | 22 mph | read |
| Thursday December 01, 2005 | Surfed - S.Packery | 7'6" Surfboard | all arms | 18 mph | read |
| Sunday November 27, 2005 | N.Packery | Acid 77 | 4.7 Varial | 30 mph | read |
| Friday November 25, 2005 | Surfed - N.Packery | 6'3" Surfboard | all arms | 5 mph | read |
| Friday November 18, 2005 | Port A | Acid 88 | 5.2 Varial | 25 mph | read |
| Thursday November 17, 2005 | Port A | Acid 88 | 5.7 Varial | 19 mph | read |
| Wednesday November 16, 2005 | Port A | Acid 77 | 4.7 Varial | 30 mph | read |
| Saturday November 12, 2005 | N.Packery | Acid 88 | 5.7 Varial | 20 mph | read |
| Wednesday November 09, 2005 | Surfed - BHP | 6'3" Surfboard | all arms | 10 mph | read |
| Sunday November 06, 2005 | Surfed - BHP | 7'6" Surfboard | all arms | 10 mph | read |
| Saturday November 05, 2005 | Surfed - BHP | 7'6" Surfboard | all arms | 10 mph | read |
| Thursday October 27, 2005 | Port A | Acid 88 | 5.2 Varial | 28 mph | read |
| Monday October 24, 2005 | Port A | Acid 88 | 5.2 Varial | 25 mph | read |
| Sunday October 23, 2005 | Surfed - HCP | 7'6" Surfboard | all arms | 10 mph | read |
| Saturday October 22, 2005 | Port A | Acid 88 | 6.2 Varial | 14 mph | read |
| Wednesday October 05, 2005 | Port A | Acid 88 | 5.7 Varial | 20 mph | read |
Want your own windlog? Email this. Free, just for you.