| calendar/login || read journals | THE WIND LOG |
The Wind Journal of Trina H
271 Journal Entries, newest first. 2071 days since first day in log. Average is about 7.64 days between sessions.
| Date | Location | Board | Sail | Wind | |
| Sunday June 07, 2009 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 20 mph | read |
| Sunday April 26, 2009 | Bird Island Basin | Clam Sandwich 55 ltr | 4.2 Sailworks Hucker | 30 mph | read |
| Wednesday April 08, 2009 | Bird Island Basin | Clam Sandwich 55 ltr | 4.2 Sailworks Hucker | 30 mph | read |
| Saturday March 07, 2009 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 25 mph | read |
| Monday February 09, 2009 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 23 mph | read |
| Sunday February 01, 2009 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 22 mph | read |
| Saturday January 03, 2009 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.2 Sailworks Revolution | 24 mph | read |
| Wednesday December 03, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 26 mph | read |
| Friday November 28, 2008 | Bird Island Basin | Starboard Sonic 110 | 6.5 Sailworks Retro | 21 mph | read |
| Sunday October 05, 2008 | Oleander Point | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 20 mph | read |
| Saturday October 04, 2008 | Bird Island Basin | Starboard Sonic 125 | 5.6 Sailworks Hucker | 15 mph | read |
| Sunday August 10, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 25 mph | read |
| Friday August 01, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 20 mph | read |
| Sunday July 27, 2008 | Bird Island Basin | Starboard Sonic 110 | 6.5 Sailworks Retro | 16 mph | read |
| Saturday June 28, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 25 mph | read |
| Friday June 06, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 22 mph | read |
| Monday May 26, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 25 mph | read |
| Sunday May 25, 2008 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 17 mph | read |
| Saturday May 24, 2008 | Bird Island Basin | Starboard Sonic 110 | 6.6 Sailworks Hucker '06 | 14 mph | read |
| Friday May 23, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.2 Sailworks Revolution | 25 mph | read |
| Thursday April 03, 2008 | Bird Island Basin | Clam Sandwich 55 ltr | 3.7 Sailworks Hucker | 32 mph | read |
| Sunday March 30, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.2 Sailworks Revolution | 20 mph | read |
| Sunday March 23, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 3.7 Sailworks Hucker | 33 mph | read |
| Sunday March 16, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 25 mph | read |
| Sunday March 02, 2008 | Bird Island Basin | JP Radical Wave 65 ltr | 4.2 Sailworks Hucker | 31 mph | read |
| Saturday March 01, 2008 | Bird Island Basin | Starboard Sonic 125 | 6.6 Sailworks Hucker '06 | 17 mph | read |
| Saturday February 23, 2008 | Bird Island Basin | Starboard Sonic 125 | 6.6 Sailworks Hucker '06 | 15 mph | read |
| Sunday February 10, 2008 | Bird Island Basin | Starboard Sonic 110 | 6.6 Sailworks Hucker '06 | 15 mph | read |
| Sunday February 03, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 17 mph | read |
| Sunday January 06, 2008 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 24 mph | read |
| Saturday January 05, 2008 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 19 mph | read |
| Saturday December 22, 2007 | Bird Island Basin | Starboard Sonic 90 | 6.6 Sailworks Hucker '06 | 17 mph | read |
| Friday December 21, 2007 | Bird Island Basin | Starboard Sonic 125 | 8.0 Sailworks Retro | 15 mph | read |
| Saturday December 15, 2007 | Bird Island Basin | Clam Sandwich 55 ltr | 3.7 Sailworks Hucker | 35 mph | read |
| Monday December 10, 2007 | Bird Island Basin | Starboard Sonic 110 | 6.6 Sailworks Hucker '06 | 20 mph | read |
| Sunday December 09, 2007 | Oleander Point | JP Freestyle Wave 78, '06 | 5.2 Sailworks Revolution | 10 mph | read |
| Saturday December 08, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.2 Sailworks Revolution | 20 mph | read |
| Friday December 07, 2007 | Oleander Point | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 15 mph | read |
| Saturday December 01, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 28 mph | read |
| Wednesday November 21, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 25 mph | read |
| Tuesday November 20, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 20 mph | read |
| Monday November 19, 2007 | Bird Island Basin | Starboard Sonic 125 | 8.0 Sailworks Retro | 10 mph | read |
| Sunday November 18, 2007 | Bird Island Basin | Starboard Sonic 125 | 6.6 Sailworks Hucker '06 | 20 mph | read |
| Sunday November 11, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.2 Sailworks Revolution | 25 mph | read |
| Saturday November 10, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 23 mph | read |
| Tuesday October 23, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 20 mph | read |
| Sunday October 21, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 19 mph | read |
| Saturday October 20, 2007 | Bird Island Basin | Starboard Sonic 125 | 6.6 Sailworks Hucker '06 | 15 mph | read |
| Sunday October 14, 2007 | Bird Island Basin | Starboard Sonic 90 | 6.6 Sailworks Hucker '06 | 19 mph | read |
| Saturday October 13, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 15 mph | read |
| Saturday October 06, 2007 | Bird Island Basin | Starboard Sonic 125 | 8.0 Sailworks Retro | 10 mph | read |
| Sunday September 30, 2007 | Bird Island Basin | Starboard Sonic 125 | 8.0 Sailworks Retro | 11 mph | read |
| Friday September 28, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 22 mph | read |
| Sunday September 23, 2007 | Bird Island Basin | Starboard Sonic 125 | 8.0 Sailworks Retro | 11 mph | read |
| Saturday September 15, 2007 | Bird Island Basin | Starboard Sonic 110 | 8.0 Sailworks Retro | 15 mph | read |
| Sunday August 19, 2007 | Bird Island Basin | Starboard Sonic 110 | 6.6 Sailworks Hucker '06 | 20 mph | read |
| Saturday August 18, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 21 mph | read |
| Sunday August 05, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 6.6 Sailworks Hucker '06 | 21 mph | read |
| Monday July 30, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 20 mph | read |
| Sunday July 29, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 20 mph | read |
| Saturday July 28, 2007 | Bird Island Basin | Pro-Tech Z32, 151 ltr | 6.6 Sailworks Hucker '06 | 12 mph | read |
| Saturday July 21, 2007 | Bird Island Basin | Starboard HyperSonic 133 ltr | 8.0 Sailworks Retro | 14 mph | read |
| Sunday July 15, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 17 mph | read |
| Saturday July 14, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 6.6 Sailworks Hucker '06 | 22 mph | read |
| Sunday July 08, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 23 mph | read |
| Sunday July 01, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 22 mph | read |
| Saturday June 30, 2007 | Baffin Bay | Starboard Sonic 110 | borrowed 5.2 Ezzy Wave | 20 mph | read |
| Monday June 18, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 24 mph | read |
| Sunday June 10, 2007 | Bird Island Basin | Starboard HyperSonic 133 ltr | 6.6 Sailworks Hucker '06 | 17 mph | read |
| Saturday June 09, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 20 mph | read |
| Sunday June 03, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 17 mph | read |
| Saturday June 02, 2007 | Bird Island Basin | Starboard Sonic 110 | 8.0 Sailworks Retro | 14 mph | read |
| Wednesday May 23, 2007 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 21 mph | read |
| Monday May 21, 2007 | Bird Island Basin | Starboard Sonic 90 | 4.8 Sailworks Hucker | 21 mph | read |
| Sunday May 20, 2007 | Bird Island Basin | Starboard Sonic 110 | 8.0 Sailworks Retro | 19 mph | read |
| Saturday May 19, 2007 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 6.6 Sailworks Hucker '06 | 17 mph | read |
| Saturday May 05, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 23 mph | read |
| Saturday April 28, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 19 mph | read |
| Saturday April 21, 2007 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 18 mph | read |
| Saturday April 14, 2007 | Bird Island Basin | Clam Sandwich 55 ltr | 3.7 Sailworks Hucker | 33 mph | read |
| Friday April 13, 2007 | Bird Island Basin | JP Radical Wave 65 ltr | 4.2 Sailworks Hucker | 26 mph | read |
| Thursday April 12, 2007 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 18 mph | read |
| Friday March 30, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 19 mph | read |
| Wednesday March 28, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 22 mph | read |
| Tuesday March 27, 2007 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 21 mph | read |
| Sunday March 25, 2007 | Bird Island Basin | Starboard Sonic 110 | 6.6 Sailworks Hucker '06 | 16 mph | read |
| Saturday March 24, 2007 | Bird Island Basin | Starboard Sonic 110 | 6.6 Sailworks Hucker '06 | 17 mph | read |
| Thursday March 22, 2007 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 15 mph | read |
| Monday March 19, 2007 | Bird Island Basin | Starboard Sonic 90 | 4.8 Sailworks Hucker | 23 mph | read |
| Sunday March 18, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 20 mph | read |
| Sunday March 11, 2007 | Bird Island Basin | Starboard Sonic 110 | 6.6 Sailworks Hucker '06 | 19 mph | read |
| Saturday March 10, 2007 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.0 Sailworks Retro | 13 mph | read |
| Saturday March 03, 2007 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 15 mph | read |
| Saturday February 24, 2007 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 20 mph | read |
| Monday February 19, 2007 | Bird Island Basin | JP Radical Wave 65 ltr | 4.2 Sailworks Hucker | 25 mph | read |
| Monday February 19, 2007 | Bird Island Basin | JP Radical Wave 65 ltr | 3.7 Sailworks Hucker | 26 mph | read |
| Saturday February 17, 2007 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 16 mph | read |
| Sunday January 14, 2007 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 15 mph | read |
| Sunday January 14, 2007 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 20 mph | read |
| Thursday January 11, 2007 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 17 mph | read |
| Sunday January 07, 2007 | Bird Island Basin | Starboard Sonic 110 | 8.0 Sailworks Retro | 15 mph | read |
| Sunday December 17, 2006 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 15 mph | read |
| Wednesday November 29, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 25 mph | read |
| Sunday November 26, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 14 mph | read |
| Saturday November 25, 2006 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 22 mph | read |
| Saturday November 11, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 20 mph | read |
| Thursday November 09, 2006 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 19 mph | read |
| Thursday November 09, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 19 mph | read |
| Sunday November 05, 2006 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 8.0 Sailworks Retro | 10 mph | read |
| Saturday November 04, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 15 mph | read |
| Sunday October 29, 2006 | Bird Island Basin | Starboard Sonic 110 | 8.0 Sailworks Retro | 14 mph | read |
| Wednesday October 25, 2006 | Bird Island Basin | Starboard Sonic 110 | 5.6 Sailworks Hucker | 20 mph | read |
| Sunday October 01, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.6 Sailworks Hucker | 13 mph | read |
| Sunday September 17, 2006 | Bird Island Basin | JP Radical Wave 65 ltr | 4.8 Sailworks Hucker | 23 mph | read |
| Saturday September 16, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 24 mph | read |
| Saturday September 02, 2006 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 8.0 Sailworks Retro | 1 mph | read |
| Monday August 28, 2006 | Oleander Point | JP Radical Wave 65 ltr | 4.8 Sailworks Hucker | 20 mph | read |
| Sunday August 27, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.0 Sailworks Retro | 18 mph | read |
| Saturday August 26, 2006 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 19 mph | read |
| Friday August 25, 2006 | Bird Island Basin | JP Radical Wave 65 ltr | 4.8 Sailworks Hucker | 22 mph | read |
| Sunday August 13, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 20 mph | read |
| Friday August 11, 2006 | Oleander Point | JP Radical Wave 65 ltr | 4.8 Sailworks Hucker | 21 mph | read |
| Tuesday August 01, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 21 mph | read |
| Sunday July 30, 2006 | Bird Island Basin | Starboard Start | 4.2 Sailworks Ripper | 5 mph | read |
| Saturday July 29, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 10 mph | read |
| Saturday July 15, 2006 | JFK Causeway | Starboard Start | 4.2 Sailworks Ripper | 5 mph | read |
| Wednesday June 21, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 5.0 Sailworks Retro | 22 mph | read |
| Saturday June 17, 2006 | Oleander Point | JP Radical Wave 65 ltr | 4.2 Sailworks Hucker | 25 mph | read |
| Friday June 16, 2006 | Oleander Point | JP Radical Wave 65 ltr | 4.2 Sailworks Hucker | 21 mph | read |
| Thursday June 15, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 6.0 Sailworks Retro | 18 mph | read |
| Sunday June 04, 2006 | Oleander Point | JP Freestyle Wave 98, '05 | 6.0 Sailworks Retro | 11 mph | read |
| Monday May 29, 2006 | Bird Island Basin | Starboard Sonic 110 | 8.0 Sailworks Retro | 15 mph | read |
| Saturday May 27, 2006 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 22 mph | read |
| Thursday May 25, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 3.7 Sailworks Hucker | 24 mph | read |
| Wednesday May 24, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 22 mph | read |
| Sunday May 21, 2006 | Bird Island Basin | Starboard Sonic 110 | 6.0 Sailworks Retro | 12 mph | read |
| Saturday May 20, 2006 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 20 mph | read |
| Friday May 19, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 23 mph | read |
| Monday May 08, 2006 | Oleander Point | JP Freestyle Wave 98, '05 | 6.0 Sailworks Retro | 13 mph | read |
| Saturday May 06, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 23 mph | read |
| Friday May 05, 2006 | Oleander Point | JP Freestyle Wave 98, '05 | 5.0 Sailworks Retro | 18 mph | read |
| Thursday May 04, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 22 mph | read |
| Tuesday May 02, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 25 mph | read |
| Monday May 01, 2006 | Oleander Point | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 23 mph | read |
| Sunday April 23, 2006 | Bird Island Basin | JP Freestyle Wave 98, '05 | 7.0 Sailworks Retro | 19 mph | read |
| Saturday April 22, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.5 Sailworks Retro | 15 mph | read |
| Sunday April 16, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.0 Sailworks Retro | 20 mph | read |
| Saturday April 15, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 27 mph | read |
| Tuesday April 11, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 17 mph | read |
| Saturday April 08, 2006 | Bird Island Basin | JP Freestyle Wave 98, '05 | 7.0 Sailworks Retro | 15 mph | read |
| Sunday April 02, 2006 | Bird Island Basin | Starboard Sonic 90 | 4.8 Sailworks Hucker | 16 mph | read |
| Saturday April 01, 2006 | Bird Island Basin | Starboard Sonic 90 | 5.0 Sailworks Retro | 22 mph | read |
| Thursday March 30, 2006 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 4.8 Sailworks Hucker | 22 mph | read |
| Monday March 27, 2006 | Bird Island Basin | JP Freestyle Wave 98, '05 | 7.0 Sailworks Retro | 14 mph | read |
| Sunday March 26, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 5.0 Sailworks Retro | 20 mph | read |
| Saturday March 25, 2006 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 10 mph | read |
| Sunday March 19, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.8 Sailworks Hucker | 25 mph | read |
| Saturday March 18, 2006 | Bird Island Basin | JP Freestyle Wave 78, '06 | 4.2 Sailworks Hucker | 25 mph | read |
| Friday March 17, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 10 mph | read |
| Sunday March 12, 2006 | Bird Island Basin | Starboard Sonic 90 | 5.0 Sailworks Retro | 20 mph | read |
| Saturday March 11, 2006 | Oleander Point | JP Freestyle Wave 98, '05 | 5.6 Sailworks Hucker | 24 mph | read |
| Sunday March 05, 2006 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 5.6 Sailworks Hucker | 17 mph | read |
| Saturday March 04, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 12 mph | read |
| Thursday March 02, 2006 | Oleander Point | JP Freestyle Wave 98, '05 | 6.0 Sailworks Retro | 10 mph | read |
| Tuesday February 28, 2006 | Oleander Point | F2 Axxis 261, 85 ltr | 4.8 Sailworks Hucker | 18 mph | read |
| Sunday February 26, 2006 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 12 mph | read |
| Saturday February 11, 2006 | Bird Island Basin | JP Freestyle Wave 98, '05 | 5.0 Sailworks Retro | 23 mph | read |
| Sunday February 05, 2006 | Bird Island Basin | Clam Sandwich 55 ltr | 3.7 Sailworks Hucker | 35 mph | read |
| Friday February 03, 2006 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 4.2 Sailworks Hucker | 30 mph | read |
| Sunday January 15, 2006 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 5.0 Sailworks Retro | 24 mph | read |
| Sunday January 08, 2006 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 4.2 Sailworks Hucker | 22 mph | read |
| Saturday January 07, 2006 | Bird Island Basin | Starboard Sonic 90 | 7.0 Sailworks Retro | 19 mph | read |
| Sunday January 01, 2006 | Bird Island Basin | Starboard Sonic 110 | 7.5 Sailworks Retro | 14 mph | read |
| Monday December 26, 2005 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 21 mph | read |
| Saturday December 24, 2005 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 4.8 Sailworks Hucker | 19 mph | read |
| Friday December 23, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 15 mph | read |
| Saturday December 03, 2005 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 4.8 Sailworks Hucker | 24 mph | read |
| Wednesday November 30, 2005 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 19 mph | read |
| Monday November 28, 2005 | Bird Island Basin | Starboard Sonic 110 | 7.0 Sailworks Retro | 18 mph | read |
| Sunday November 27, 2005 | Bird Island Basin | Clam Sandwich 55 ltr | 4.2 Sailworks Hucker | 30 mph | read |
| Thursday November 24, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.0 Sailworks Retro | 16 mph | read |
| Saturday November 12, 2005 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 5.6 Sailworks Hucker | 25 mph | read |
| Saturday November 05, 2005 | Bird Island Basin | Seatrend Pro Race 276, 112 ltr | 7.0 Sailworks Retro | 16 mph | read |
| Sunday October 30, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 8 mph | read |
| Sunday October 23, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 12 mph | read |
| Saturday October 22, 2005 | Bird Island Basin | Starboard Sonic 90 | 7.0 Sailworks Retro | 13 mph | read |
| Saturday October 01, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 16 mph | read |
| Sunday September 25, 2005 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 5.6 Sailworks Hucker | 23 mph | read |
| Sunday September 18, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.0 Sailworks Retro | 16 mph | read |
| Saturday September 17, 2005 | Bird Island Basin | Starboard Sonic 90 | 7.0 Sailworks Retro | 17 mph | read |
| Friday September 16, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.0 Sailworks Retro | 17 mph | read |
| Thursday September 15, 2005 | Bird Island Basin | Starboard Sonic 90 | 5.6 Sailworks Hucker | 18 mph | read |
| Sunday August 21, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 12 mph | read |
| Friday August 19, 2005 | Bird Island Basin | F2 Axxis 261, 85 ltr | 6.0 Sailworks Retro | 18 mph | read |
| Thursday August 18, 2005 | Oleander Point | F2 Axxis 261, 85 ltr | 6.0 Sailworks Retro | 19 mph | read |
| Sunday August 14, 2005 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 5.0 Sailworks Retro | 25 mph | read |
| Saturday August 13, 2005 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 18 mph | read |
| Friday August 12, 2005 | Oleander Point | F2 Axxis 261, 85 ltr | 4.2 Sailworks Hucker | 17 mph | read |
| Wednesday August 10, 2005 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 4.2 Sailworks Hucker | 25 mph | read |
| Tuesday August 09, 2005 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 25 mph | read |
| Sunday August 07, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 19 mph | read |
| Wednesday August 03, 2005 | Oleander Point | F2 Axxis 261, 85 ltr | 5.0 Sailworks Retro | 15 mph | read |
| Sunday July 31, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 14 mph | read |
| Tuesday July 26, 2005 | Oleander Point | F2 Axxis 261, 85 ltr | 5.0 Sailworks Retro | 20 mph | read |
| Monday July 25, 2005 | Bird Island Basin | F2 Axxis 261, 85 ltr | 6.0 Sailworks Retro | 10 mph | read |
| Sunday July 24, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 14 mph | read |
| Sunday July 17, 2005 | Bird Island Basin | F2 Axxis 261, 85 ltr | 6.0 Sailworks Retro | 20 mph | read |
| Thursday July 14, 2005 | Oleander Point | F2 Axxis 261, 85 ltr | 6.0 Sailworks Retro | 22 mph | read |
| Saturday July 09, 2005 | Bird Island Basin | Seatrend Pro Race 276, 112 ltr | 7.0 Sailworks Retro | 18 mph | read |
| Saturday July 02, 2005 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 20 mph | read |
| Sunday June 26, 2005 | Bird Island Basin | Seatrend Pro Race 276, 112 ltr | 7.0 Sailworks Retro | 17 mph | read |
| Saturday June 25, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 20 mph | read |
| Sunday June 19, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 5 mph | read |
| Saturday June 18, 2005 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 12 mph | read |
| Friday June 17, 2005 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 20 mph | read |
| Thursday June 16, 2005 | Bird Island Basin | Pro-Tech Z27, 130 ltr | 7.5 Sailworks Retro | 12 mph | read |
| Sunday June 12, 2005 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 20 mph | read |
| Saturday June 11, 2005 | Bird Island Basin | Seatrend Pro Race 276, 112 ltr | 7.5 Sailworks Retro | 16 mph | read |
| Sunday June 05, 2005 | Bird Island Basin | Seatrend Pro Race 276, 112 ltr | 7.5 Sailworks Retro | 15 mph | read |
| Saturday June 04, 2005 | Bird Island Basin | Starboard Sonic 90 | 6.0 Sailworks Retro | 23 mph | read |
| Sunday May 29, 2005 | Bird Island Basin | Starboard Sonic 90 | 5.0 Sailworks Retro | 25 mph | read |
| Saturday May 28, 2005 | Bird Island Basin | Seatrend Pro Race 276, 112 ltr | 6.0 Sailworks Retro | 18 mph | read |
| Friday May 13, 2005 | Bird Island Basin | Starboard Sonic 90 | 5.0 Sailworks Retro | 20 mph | read |
| Sunday May 08, 2005 | Bird Island Basin | Starboard S-Type ProKids 72 ltr | 4.2 Sailworks Hucker | 25 mph | read |
