| calendar/login || read journals | THE WIND LOG |
The Wind Journal of Mike Murphy
1155 Journal Entries, newest first. 3469 days since first day in log. Average is about 3 days between sessions.
| Date | Location | Board | Sail | Wind | |
| Wednesday September 08, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Tuesday September 07, 2010 | BIB | 240 JP 92 L FSW PRO | 5.2 EZZY WAVE PANTHER | 26 mph | read |
| Sunday September 05, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Saturday September 04, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Sunday August 29, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Friday August 20, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 24 mph | read |
| Thursday August 19, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Saturday August 14, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Friday August 13, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Monday August 09, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Wednesday July 28, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Friday July 23, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Thursday July 15, 2010 | BIB | 239 JP 85 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Tuesday July 13, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 29 mph | read |
| Monday July 12, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 27 mph | read |
| Sunday July 11, 2010 | BIB | 240 JP 92 L FSW PRO | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Friday July 09, 2010 | BIB | 240 JP 92 L FSW PRO | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Saturday July 03, 2010 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Friday July 02, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Tuesday June 29, 2010 | STINKY SECRET | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 27 mph | read |
| Saturday June 19, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Friday June 18, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Thursday June 17, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Monday June 14, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Sunday June 13, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Saturday June 12, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Friday June 11, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 23 mph | read |
| Thursday June 10, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Wednesday June 09, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Wednesday June 02, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Monday May 24, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 23 mph | read |
| Sunday May 23, 2010 | BIB | 240 JP 92 L FSW PRO | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Saturday May 22, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Friday May 21, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Thursday May 20, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Wednesday May 19, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 25 mph | read |
| Thursday May 13, 2010 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Tuesday May 11, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Monday May 10, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Sunday May 09, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Saturday May 08, 2010 | NAS BOAT HOLE | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Friday May 07, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Thursday May 06, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Wednesday May 05, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Friday April 30, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 29 mph | read |
| Thursday April 29, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Tuesday April 27, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Monday April 26, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 24 mph | read |
| Thursday April 22, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Thursday April 15, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Wednesday April 14, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Tuesday April 13, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Saturday April 10, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Thursday April 08, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 27 mph | read |
| Tuesday April 06, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Monday April 05, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 23 mph | read |
| Sunday April 04, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 24 mph | read |
| Thursday April 01, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Wednesday March 31, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Tuesday March 30, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Sunday March 28, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Thursday March 25, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 27 mph | read |
| Tuesday March 23, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 24 mph | read |
| Sunday March 21, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 27 mph | read |
| Saturday March 20, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 29 mph | read |
| Tuesday March 16, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Sunday March 14, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Friday March 12, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Monday March 08, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 29 mph | read |
| Thursday March 04, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 18 mph | read |
| Monday March 01, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 30 mph | read |
| Sunday February 28, 2010 | BIB | 240 JP 92 L FSW PRO | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Friday February 26, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Thursday February 25, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Monday February 22, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 19 mph | read |
| Saturday February 20, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 17 mph | read |
| Sunday February 07, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Thursday January 28, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 24 mph | read |
| Monday January 25, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 32 mph | read |
| Friday January 22, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 24 mph | read |
| Tuesday January 19, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 26 mph | read |
| Friday January 15, 2010 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Saturday January 02, 2010 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 19 mph | read |
| Tuesday December 22, 2009 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Tuesday December 15, 2009 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Wednesday December 09, 2009 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Wednesday December 02, 2009 | BIB | 240 JP 92 L FSW PRO | 4.7 EZZY WAVE PANTHER | 24 mph | read |
| Sunday November 29, 2009 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 25 mph | read |
| Saturday November 28, 2009 | BIB | 240 JP 92 L FSW PRO | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Tuesday November 24, 2009 | BIB | 239 JP 85 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Monday November 16, 2009 | BIB | 239 JP 85 L FSW PRO | 4.7 EZZY WAVE PANTHER | 25 mph | read |
| Sunday November 15, 2009 | BIB | 239 JP 85 L FSW PRO | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Monday November 02, 2009 | BIB | 8'10" DOYLE AC | 5.8 EZZY WAVE PANTHER | 16 mph | read |
| Saturday October 31, 2009 | PI CANALS | WINDSURFER ONE DESIGN | 6.0 EZZY INFINITY | 10 mph | read |
| Wednesday October 28, 2009 | BIB | 239 JP 85 L FSW PRO | 4.7 EZZY WAVE PANTHER | 27 mph | read |
| Monday October 26, 2009 | BIB | 239 JP 85 L FSW PRO | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Thursday October 22, 2009 | BIB | 239 JP 85 L FSW PRO | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Wednesday October 21, 2009 | BIB | 239 JP 85 L FSW PRO | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Tuesday October 20, 2009 | BIB | 239 JP 85 L FSW PRO | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Sunday October 11, 2009 | BIB | 239 JP 85 L FSW FWS | 4.7 EZZY WAVE PANTHER, 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Friday October 09, 2009 | BIB | 239 JP 85 L FSW FWS | 4.7 EZZY WAVE PANTHER | 22 mph | read |
| Thursday October 08, 2009 | BIB | 239 JP 85 L FSW FWS | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Wednesday October 07, 2009 | NAS POINT | 239 JP 85 L FSW FWS | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Tuesday October 06, 2009 | BIB | 239 JP 85 L FSW FWS | 4.7 EZZY WAVE PANTHER | 30 mph | read |
| Monday October 05, 2009 | BIB | 239 JP 85 L FSW FWS | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Sunday October 04, 2009 | BIB | 239 JP 85 L FSW FWS | 5.8 EZZY WAVE PANTHER | 25 mph | read |
| Saturday October 03, 2009 | BIB | 239 JP 85 L FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Thursday October 01, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Wednesday September 23, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 21 mph | read |
| Tuesday September 22, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 31 mph | read |
| Monday September 21, 2009 | TAMU | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 22 mph | read |
| Wednesday September 09, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Sunday August 23, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 19 mph | read |
| Saturday August 22, 2009 | TAMU | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 20 mph | read |
| Friday August 21, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Thursday August 20, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Wednesday August 19, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Monday August 17, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Sunday August 16, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Saturday August 15, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Tuesday August 11, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Monday August 10, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 25 mph | read |
| Sunday August 09, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 26 mph | read |
| Saturday August 08, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Tuesday August 04, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Sunday August 02, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Saturday August 01, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Friday July 31, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Thursday July 30, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Wednesday July 29, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 29 mph | read |
| Tuesday July 28, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 27 mph | read |
| Monday July 27, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Friday July 24, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 19 mph | read |
| Wednesday July 22, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Tuesday July 21, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 29 mph | read |
| Monday July 20, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 28 mph | read |
| Sunday July 19, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Saturday July 18, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Thursday July 16, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 22 mph | read |
| Wednesday July 15, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Tuesday July 14, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 25 mph | read |
| Monday July 13, 2009 | TAMU | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Thursday July 09, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 22 mph | read |
| Wednesday July 08, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Monday July 06, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 24 mph | read |
| Sunday July 05, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 32 mph | read |
| Saturday July 04, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 22 mph | read |
| Friday July 03, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Tuesday June 30, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 22 mph | read |
| Monday June 29, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 19 mph | read |
| Saturday June 27, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Sunday June 21, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 24 mph | read |
| Saturday June 20, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 26 mph | read |
| Friday June 19, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER, 5.2 EZZY WAVE PANTHER | 24 mph | read |
| Thursday June 18, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Wednesday June 17, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 22 mph | read |
| Tuesday June 16, 2009 | LAGUNA MADRE | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 21 mph | read |
| Monday June 15, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 26 mph | read |
| Sunday June 14, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Saturday June 13, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 24 mph | read |
| Friday June 12, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 24 mph | read |
| Thursday June 11, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 29 mph | read |
| Wednesday June 10, 2009 | BIB | 246 JP FSW FWS | 4.7 EZZY WAVE PANTHER | 31 mph | read |
| Tuesday June 09, 2009 | BIB | 246 JP FSW FWS | 5.2 EZZY WAVE PANTHER | 23 mph | read |
| Monday June 08, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Sunday June 07, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 23 mph | read |
| Tuesday June 02, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Monday June 01, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 20 mph | read |
| Thursday May 28, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 18 mph | read |
| Tuesday May 26, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 21 mph | read |
| Monday May 25, 2009 | BIB | 246 JP FSW FWS | 5.8 EZZY WAVE PANTHER | 24 mph | read |
| Monday May 18, 2009 | LAGUNA MADRE | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 19 mph | read |
| Sunday May 17, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 23 mph | read |
| Friday May 15, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 24 mph | read |
| Thursday May 14, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 22 mph | read |
| Wednesday May 13, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 30 mph | read |
| Tuesday May 12, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 25 mph | read |
| Monday May 11, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 24 mph | read |
| Saturday May 09, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 22 mph | read |
| Friday May 08, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 29 mph | read |
| Thursday May 07, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 26 mph | read |
| Wednesday May 06, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 28 mph | read |
| Tuesday May 05, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 22 mph | read |
| Sunday May 03, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 21 mph | read |
| Friday May 01, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 25 mph | read |
| Thursday April 30, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 28 mph | read |
| Wednesday April 29, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 28 mph | read |
| Tuesday April 28, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 22 mph | read |
| Monday April 27, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 25 mph | read |
| Sunday April 26, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 29 mph | read |
| Saturday April 25, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 21 mph | read |
| Thursday April 23, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 27 mph | read |
| Wednesday April 22, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 26 mph | read |
| Saturday April 18, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 18 mph | read |
| Friday April 17, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 22 mph | read |
| Wednesday April 15, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 23 mph | read |
| Monday April 13, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 18 mph | read |
| Saturday April 11, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 23 mph | read |
| Thursday April 09, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 27 mph | read |
| Wednesday April 08, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 29 mph | read |
| Sunday April 05, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 29 mph | read |
| Saturday April 04, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 22 mph | read |
| Tuesday March 31, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 26 mph | read |
| Sunday March 29, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 22 mph | read |
| Saturday March 28, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 23 mph | read |
| Friday March 27, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 25 mph | read |
| Thursday March 26, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 23 mph | read |
| Wednesday March 25, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 23 mph | read |
| Monday March 23, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 25 mph | read |
| Sunday March 22, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 21 mph | read |
| Saturday March 21, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 18 mph | read |
| Thursday March 12, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 21 mph | read |
| Tuesday March 10, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 24 mph | read |
| Monday March 09, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 24 mph | read |
| Saturday March 07, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 25 mph | read |
| Friday March 06, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 22 mph | read |
| Thursday March 05, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 24 mph | read |
| Wednesday March 04, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 26 mph | read |
| Tuesday March 03, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 20 mph | read |
| Friday February 27, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 26 mph | read |
| Thursday February 26, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 29 mph | read |
| Wednesday February 25, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 28 mph | read |
| Tuesday February 24, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 27 mph | read |
| Saturday February 21, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 25 mph | read |
| Thursday February 19, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 23 mph | read |
| Tuesday February 17, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 26 mph | read |
| Monday February 16, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 28 mph | read |
| Sunday February 15, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 20 mph | read |
| Tuesday February 10, 2009 | BIB | 246 JP FSW FWS | 4.2 EZZY POWER WAVE | 30 mph | read |
| Monday February 09, 2009 | BIB | 246 JP FSW FWS | 5.3 MAUI LEGEND | 23 mph | read |
| Sunday February 08, 2009 | BIB | 246 JP FSW FWS | 5.8 MAUI GLOBAL | 23 mph | read |
| Saturday February 07, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 26 mph | read |
| Friday February 06, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 28 mph | read |
| Wednesday February 04, 2009 | BIB | 246 JP FSW FWS | 19 mph | read | |
| Monday February 02, 2009 | BIB | 246 JP FSW FWS | 4.7 MAUI LEGEND | 23 mph | read |
