The Jennifer Wind Journal

147 Journal Entries, newest first. 1194 days since first day in log. Average is about 8.12 days between sessions.

Date Location Board Sail Wind
Thursday February 02, 2012 Solitude, UT Salomon 158 Splitboard 0 mph read
Saturday January 28, 2012 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Tuesday January 17, 2012 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Thursday December 15, 2011 Park City, UT Snowboard Arbor Push 152 0 mph read
Saturday November 19, 2011 Skyline, UT Snowboard Arbor Push 152 '08 12m Vegas 14 mph read
Monday November 07, 2011 Snowbird, UT Old board for Rocks 0 mph read
Saturday October 08, 2011 Snowbird, UT Old board for Rocks 0 mph read
Thursday September 08, 2011 Utah Lake, UT '06 Underground FLX 132 '08 12m Vegas 17 mph read
Saturday August 27, 2011 Utah Lake, UT '06 Underground FLX 132 '08 7m Rebel 25 mph read
Wednesday August 24, 2011 Utah Lake, UT '06 Underground FLX 132 '08 12m Vegas 0 mph read
Thursday August 18, 2011 Utah Lake, UT '06 Underground FLX 132 '08 12m Vegas 18 mph read
Tuesday August 09, 2011 Utah Lake, UT '06 Underground FLX 132 '08 12m Vegas 18 mph read
Thursday July 28, 2011 Utah Lake, UT '06 Underground FLX 132 '08 12m Vegas 18 mph read
Wednesday June 15, 2011 Alta, UT Salomon 158 Splitboard 0 mph read
Tuesday June 14, 2011 Utah Lake, UT '06 Underground FLX 132 '08 12m Vegas 22 mph read
Thursday June 09, 2011 Utah Lake, UT '06 Underground FLX 132 '08 7m Rebel 26 mph read
Thursday June 09, 2011 Alta, UT Snowboard Arbor Push 152 0 mph read
Thursday June 09, 2011 Utah Lake, UT '06 Underground FLX 132 '08 7m Rebel 28 mph read
Wednesday June 08, 2011 Utah Lake, UT '06 Underground FLX 132 '08 7m Rebel 32 mph read
Monday June 06, 2011 Utah Lake, UT '06 Underground FLX 132 '08 7m Rebel 27 mph read
Monday May 30, 2011 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Monday May 23, 2011 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Saturday April 30, 2011 Snowbird, UT 0 mph read
Friday April 29, 2011 Snowbird, UT 0 mph read
Tuesday April 26, 2011 Snowbird, UT 0 mph read
Friday April 15, 2011 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Thursday March 24, 2011 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Tuesday March 22, 2011 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Friday March 11, 2011 Snowbird, UT 0 mph read
Tuesday March 08, 2011 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Monday February 21, 2011 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Saturday February 19, 2011 Skyline, UT Snowboard Arbor Push 152 '08 7m Rebel 0 mph read
Friday February 11, 2011 Snowbird, UT 0 mph read
Thursday December 30, 2010 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Tuesday December 28, 2010 Snowbird, UT 0 mph read
Sunday December 26, 2010 Snowbird, UT Snowboard Arbor Push 152 0 mph read
Thursday December 23, 2010 Snowbird, UT Snowboard-07 Ride Verona 148 0 mph read
Thursday September 16, 2010 Seal Beach, CA '06 Underground FLX 132 '08 12m Vegas 17 mph read
Friday August 20, 2010 Sunset Beach, CA '06 Underground FLX 132 '08 12m Vegas 18 mph read
Tuesday July 06, 2010 Sunset Beach, CA '06 Underground FLX 132 '08 12m Vegas 16 mph read
Tuesday May 11, 2010 Sunset Beach, CA '06 Underground FLX 132 '08 12m Vegas 15 mph read
Saturday May 08, 2010 Seal Beach, CA '06 Underground FLX 132 '08 12m Vegas 15 mph read
Wednesday April 28, 2010 Seal Beach, CA 5'6" Strapless Surftech '08 12m Vegas 20 mph read
Wednesday March 31, 2010 '06 Underground FLX 132 '08 12m Vegas 14 mph read
Tuesday March 23, 2010 Sunset Beach, CA '06 Underground FLX 132 '08 12m Vegas 19 mph read
Saturday March 20, 2010 Sunset Beach, CA '06 Underground FLX 132 '08 12m Vegas 17 mph read
Friday March 12, 2010 Seal Beach, CA '06 Underground FLX 132 '08 12m Vegas 14 mph read
Friday February 19, 2010 Huntington Beach, CA '06 Underground FLX 132, 5'6" Strapless Surftech '08 12m Vegas 14 mph read
Monday February 15, 2010 Huntington Beach, CA 6'10" Cordell Surfboard 0 mph read
Friday January 22, 2010 Huntington Beach, CA '06 Underground FLX 132 '08 7m Rebel 6 mph read
Tuesday December 22, 2009 Windy Point, TX '06 Underground FLX 132 '08 12m Vegas, '08 7m Rebel 21 mph read
Monday November 16, 2009 Bob Hall Pier '06 Underground FLX 132, 5'6" Strapless Surftech '08 12m Vegas, '08 7m Rebel 24 mph read
Monday November 09, 2009 Packery Channel (Laguna) 5'6" Strapless Surftech '08 12m Vegas 13 mph read
Monday November 09, 2009 Bob Hall Pier 5'6" Strapless Surftech '08 12m Vegas 13 mph read
Thursday October 29, 2009 Windy Point, TX '06 Underground FLX 132 '08 7m Rebel 29 mph read
Wednesday October 28, 2009 Windy Point, TX '06 Underground FLX 132 '08 7m Rebel 22 mph read
Thursday October 08, 2009 North Packery Channel 5'6" Strapless Surftech '08 7m Rebel 25 mph read
Tuesday October 06, 2009 J.P. Lube, TX 5'6" Strapless Surftech '08 7m Rebel 25 mph read
Monday October 05, 2009 Lola, TX '06 Underground FLX 132 '08 12m Vegas, '08 7m Rebel 23 mph read
Saturday October 03, 2009 J.P. Lube, TX '06 Underground FLX 132 '08 12m Vegas, '08 7m Rebel 19 mph read
Thursday October 01, 2009 Lola, TX '06 Underground FLX 132 '08 7m Rebel 22 mph read
Monday September 21, 2009 Lola, TX '06 Underground FLX 132 '08 12m Vegas 23 mph read
Sunday August 30, 2009 Home, TX '06 Underground FLX 132 '08 12m Vegas 13 mph read
Saturday August 08, 2009 Lola, TX '06 Underground FLX 132 '08 7m Rebel 24 mph read
Saturday August 01, 2009 Bob Hall Pier 6'10" Cordell Surfboard 12 mph read
Friday July 31, 2009 North Packery Channel 5'6" Strapless Surftech '08 12m Vegas 16 mph read
Thursday July 30, 2009 North Packery Channel 5'6" Strapless Surftech, 6'10" Cordell Surfboard '08 12m Vegas 18 mph read
Tuesday July 28, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 27 mph read
Tuesday July 21, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read
Monday July 20, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 26 mph read
Saturday July 18, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 18 mph read
Friday July 17, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 18 mph read
Thursday July 16, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 21 mph read
Wednesday July 15, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read
Tuesday July 14, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 25 mph read
Saturday July 11, 2009 Cole Park, TX '06 Underground FLX 132 '08 12m Vegas, '08 7m Rebel 19 mph read
Thursday July 09, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read
Wednesday July 08, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 23 mph read
Monday July 06, 2009 Cole Park, TX '06 Underground FLX 132 '08 12m Vegas 23 mph read
Friday June 19, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 23 mph read
Friday June 12, 2009 J.P. Lube, TX 6'10" Cordell Surfboard 0 mph read
Thursday June 11, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 23 mph read
Wednesday June 10, 2009 J.P. Lube, TX 5'6" Strapless Surftech, 6'10" Cordell Surfboard '08 5m Vegas, '08 7m Rebel 27 mph read
Tuesday June 09, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 21 mph read
Monday June 08, 2009 Cole Park, TX '06 Underground FLX 132 '08 12m Vegas 17 mph read
Tuesday June 02, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read
Monday June 01, 2009 Lola, TX '06 Underground FLX 132 '08 12m Vegas 18 mph read
Saturday May 09, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 21 mph read
Friday May 08, 2009 J.P. Lube, TX 5'6" Strapless Surftech '08 7m Rebel 22 mph read
Thursday May 07, 2009 Cole Park, TX '06 Underground FLX 132 '08 5m Vegas 24 mph read
Wednesday May 06, 2009 Cole Park, TX '06 Underground FLX 132 '08 5m Vegas, '08 7m Rebel 22 mph read
Tuesday May 05, 2009 Cole Park, TX '06 Underground FLX 132 '08 5m Vegas, '08 7m Rebel 20 mph read
Friday May 01, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 22 mph read
Thursday April 30, 2009 Cole Park, TX '06 Underground FLX 132 '08 5m Vegas, '08 7m Rebel 23 mph read
Thursday April 30, 2009 J.P. Lube, TX 5'6" Strapless Surftech '08 7m Rebel 18 mph read
Wednesday April 29, 2009 J.P. Lube, TX 5'6" Strapless Surftech '08 7m Rebel 19 mph read
Thursday April 23, 2009 Lola, TX '06 Underground FLX 132, 5'6" Swallow Tail Surfboar '08 7m Rebel 23 mph read
Thursday April 23, 2009 J.P. Lube, TX 5'6" Swallow Tail Surfboard '08 7m Rebel 21 mph read
Wednesday April 22, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas 23 mph read
Tuesday April 21, 2009 Lola, TX '06 Underground FLX 132 '08 7m Rebel 19 mph read
Friday April 17, 2009 Lola, TX '06 Underground FLX 132 '08 7m Rebel 21 mph read
Thursday April 16, 2009 Home, TX Practice Handle Pass Bar 0 mph read
Wednesday April 15, 2009 Lola, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read
Thursday April 09, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas 25 mph read
Wednesday April 08, 2009 Wildcat/Portland, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read
Saturday April 04, 2009 Cole Park, TX '06 Underground FLX 132 '08 7m Rebel 19 mph read
Monday March 30, 2009 J.P. Lube, TX '07 North Rocketfish 5'5" '08 7m Rebel 27 mph read
Friday March 27, 2009 Laguna side Mustang Island '06 Underground FLX 132 '08 7m Rebel 20 mph read
Tuesday March 24, 2009 Lola, TX '06 Underground FLX 132 '07 9m Rebel 17 mph read
Tuesday March 24, 2009 Home, TX Practice Handle Pass Bar 0 mph read
Monday March 23, 2009 Windy Point, TX '06 Underground FLX 132 '08 5m Vegas 26 mph read
Wednesday March 11, 2009 Home, TX Practice Handle Pass Bar 0 mph read
Tuesday March 10, 2009 Lola, TX '06 Underground FLX 132 '08 7m Rebel 22 mph read
Friday March 06, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas 23 mph read
Wednesday March 04, 2009 South Padre Island '06 Underground FLX 132 '08 7m Rebel 0 mph read
Wednesday February 25, 2009 J.P. Lube, TX '06 Underground FLX 132, '07 North Rocketfish 5'5" '08 7m Rebel 22 mph read
Tuesday February 24, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas 23 mph read
Thursday February 19, 2009 Bob Hall Pier '07 North Rocketfish 5'5", Exile Skimboard Rebel 9m 2007 17 mph read
Tuesday February 17, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas, '08 7m Rebel 23 mph read
Monday February 16, 2009 North Beach, TX '06 Underground FLX 132 '08 5m Vegas 22 mph read
Saturday February 07, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas 25 mph read
Friday February 06, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas 25 mph read
Monday February 02, 2009 Snowbird, UT Snowboard-07 Ride Verona 148 0 mph read
Saturday January 31, 2009 Powder Mountain, UT Snowboard-07 Ride Verona 148 0 mph read
Friday January 30, 2009 Snowbird, UT Snowboard-07 Ride Verona 148 0 mph read
Tuesday January 27, 2009 Windy Point, TX '06 Underground FLX 132 '08 5m Vegas 24 mph read
Monday January 26, 2009 Lola, TX 130cm OG Board (Maggie's) '08 5m Vegas 24 mph read
Friday January 23, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas 22 mph read
Thursday January 22, 2009 Lola, TX '06 Underground FLX 132 Rebel 9m 2007 17 mph read
Saturday January 17, 2009 Port Aransas, TX '07 North Rocketfish 5'5" '08 7m Rebel 18 mph read
Friday January 16, 2009 Bob Hall Pier '07 North Rocketfish 5'5" '08 7m Rebel 22 mph read
Friday January 09, 2009 Lola, TX '06 Underground FLX 132 '08 5m Vegas, '08 7m Rebel 22 mph read
Saturday December 27, 2008 J.P. Lube, TX '07 North Rocketfish 5'5" '08 7m Rebel 17 mph read
Friday December 26, 2008 Lola, TX '06 Underground FLX 132 '08 5m Vegas, '08 7m Rebel 27 mph read
Thursday December 18, 2008 Lola, TX '06 Underground FLX 132 Rebel 9m 2007 16 mph read
Saturday December 13, 2008 Lola, TX '06 Underground FLX 132 Rebel 9m 2007 19 mph read
Monday December 08, 2008 Lola, TX '06 Underground FLX 132 '08 7m Rebel 21 mph read
Thursday December 04, 2008 A&M Beach '06 Underground FLX 132 '08 7m Rebel 20 mph read
Wednesday December 03, 2008 J.P. Lube, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read
Tuesday December 02, 2008 Lola, TX '06 Underground FLX 132 '08 7m Rebel 22 mph read
Friday November 28, 2008 Lola, TX '06 Underground FLX 132, Exile Skimboard '07 9m Rebel 17 mph read
Saturday November 15, 2008 Bob Hall Pier '06 Underground FLX 132 '08 7m Rebel 28 mph read
Tuesday November 11, 2008 Lola, TX '06 Underground FLX 132 '08 7m Rebel 21 mph read
Monday November 10, 2008 Lola, TX '06 Underground FLX 132 '08 7m Rebel 23 mph read
Friday November 07, 2008 Bob Hall Pier '06 Underground FLX 132 '08 7m Rebel 23 mph read
Wednesday November 05, 2008 Lola, TX '06 Underground FLX 132 '08 7m Rebel 26 mph read
Tuesday November 04, 2008 Lola, TX '06 Underground FLX 132 '08 7m Rebel 20 mph read