| calendar/login || read journals | THE WIND LOG |
The Wind Journal of Christiaan
40 Journal Entries, newest first. 951 days since first day in log. Average is about 23.78 days between sessions.
| Date | Location | Board | Sail | Wind | |
| Friday February 26, 2010 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 5.5 Naish Stealth (2006) | 0 knots | read |
| Saturday March 14, 2009 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 89 (2005) | 6.5 Gaastra GTX (2007) | 16 knots | read |
| Wednesday March 11, 2009 | Rietvlei (MAC) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 6.5 Gaastra GTX (2007) | 14 knots | read |
| Sunday March 08, 2009 | Rietvlei (MAC) - Cape Town, ZA | Mistral Syncro 83L Fish (2006), Naish Supercross 25 | 4.2 Hotsails Maui Superfreak (2007) | 30 knots | read |
| Saturday March 07, 2009 | Zeekoevlei (UCT) - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.3 Hotsails Maui Superfreak (2007) | 20 knots | read |
| Tuesday March 03, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 4.7 Hotsails Maui Superfreak (2007) | 25 knots | read |
| Monday March 02, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.3 Hotsails Maui Superfreak (2007) | 20 knots | read |
| Sunday February 22, 2009 | Zeekoevlei (UCT) - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.3 Hotsails Maui Superfreak (2007) | 22 knots | read |
| Saturday February 21, 2009 | Hermanus (Kleinrivier Lagoon)- Southcoast, ZA | Naish Supercross 250 - 85 litre (2004) | 4.7 Hotsails Maui Superfreak (2007) | 25 knots | read |
| Friday February 20, 2009 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 89 (2005) | 6.5 Gaastra GTX (2007) | 17 knots | read |
| Sunday February 15, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 4.7 Hotsails Maui Superfreak (2007) | 24 knots | read |
| Saturday February 07, 2009 | Zandvlei (IYC) - Cape Town, ZA | Naish Hybrid Freeslalom 89 (2005) | 6.5 Gaastra GTX (2007) | 16 knots | read |
| Friday February 06, 2009 | Rietvlei (MAC) - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.7 Severne Blade (2006) | 17 knots | read |
| Wednesday February 04, 2009 | Macassar Beach - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.3 Hotsails Maui Superfreak (2007) | 18 knots | read |
| Tuesday February 03, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 4.7 Hotsails Maui Superfreak (2007) | 22 knots | read |
| Sunday February 01, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.8 Hotsails Maui Superfreak (2006) | 16 knots | read |
| Saturday January 31, 2009 | Langebaan (Cape Sport)- Westcoast, ZA | Naish Supercross 250 - 85 litre (2004) | 4.7 Hotsails Maui Superfreak (2007) | 24 knots | read |
| Saturday January 31, 2009 | Langebaan (Cape Sport)- Westcoast, ZA | Naish Hybrid Freeslalom 109 (2006) | 6.5 Gaastra GTX (2007) | 18 knots | read |
| Friday January 30, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.3 Hotsails Maui Superfreak (2007) | 20 knots | read |
| Thursday January 29, 2009 | Big Bay - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 4.7 Hotsails Maui Superfreak (2007) | 23 knots | read |
| Wednesday January 28, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 4.7 Hotsails Maui Superfreak (2007) | 25 knots | read |
| Tuesday January 27, 2009 | The Strand - Cape Town, ZA | Mistral Syncro 83L Fish (2006) | 5.3 Hotsails Maui Superfreak (2007) | 22 knots | read |
| Friday April 11, 2008 | Zandvlei (IYC) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 5.8 Hotsails Maui Superfreak (2006) | 0 knots | read |
| Wednesday April 09, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 5.7 Severne Blade (2006) | 15 knots | read |
| Saturday April 05, 2008 | Elandsbay (Verlorenvlei)- Westcoast, ZA | Naish Supercross 250 - 85 litre (2004) | 4.7 Hotsails Maui Superfreak (2007) | 25 knots | read |
| Sunday March 30, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 5.8 Hotsails Maui Superfreak (2006) | 18 knots | read |
| Saturday March 29, 2008 | Hermanus (Kleinrivier Lagoon)- Southcoast, ZA | Naish Hybrid Freeslalom 109 (2006) | 6.5 Arrows Craze(2004) | 11 knots | read |
| Friday March 28, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Supercross 250 - 85 litre (2004) | 5.3 Hotsails Maui Superfreak (2007) | 19 knots | read |
| Wednesday March 26, 2008 | Big Bay - Cape Town, ZA | Naish Supercross 250 - 85 litre (2004) | 5.3 Hotsails Maui Superfreak (2007) | 19 knots | read |
| Saturday March 22, 2008 | Elandsbay (Verlorenvlei)- Westcoast, ZA | Naish Supercross 250 - 85 litre (2004) | 5.3 Hotsails Maui Superfreak (2007) | 21 knots | read |
| Thursday March 20, 2008 | Big Bay - Cape Town, ZA | Naish Supercross 250 - 85 litre (2004) | 4.7 Hotsails Maui Superfreak (2007) | 24 knots | read |
| Sunday February 24, 2008 | Zandvlei (IYC) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006), Windsurfer (OD | 5.7 Severne Blade (2006), 6.5 Arrows Craze(2004) | 13 knots | read |
| Saturday February 23, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Supercross 250 - 85 litre (2004) | 5.4 North Duke (2007) | 17 knots | read |
| Tuesday February 19, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Supercross 250 - 85 litre (2004) | 5.3 Severne Blade (2005) | 20 knots | read |
| Sunday February 17, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 5.3 Severne Blade (2005), 5.7 Severne Blade (2006) | 19 knots | read |
| Saturday February 16, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 5.4 North Duke (2007), 5.7 Severne Blade (2006) | 18 knots | read |
| Tuesday February 12, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Supercross 250 - 85 litre (2004) | 5.4 North Duke (2007) | 0 knots | read |
| Wednesday February 06, 2008 | Zeekoevlei (UCT) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 5.4 North Duke (2007) | 22 knots | read |
| Sunday February 03, 2008 | Zandvlei (IYC) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 6.5 Arrows Craze(2004) | 13 knots | read |
| Friday February 01, 2008 | Zandvlei (IYC) - Cape Town, ZA | Naish Hybrid Freeslalom 109 (2006) | 4.7 Neil Pryde Combat (ulrich's sail) | 30 knots | read |
Want your own windlog? Email this. Free, just for you.